Ghana · school management system
School management software for Ghanaian schools
Terminal reports for KG, Basic 1 to 6, JHS and SHS: class score and exam added up, proficiency levels for the Standards-Based Curriculum, BECE and WASSCE aggregates and positions, fees in cedis.
The scale
The grading Msingi uses
Proficiency levels
| Grade | Marks | Points |
|---|---|---|
| HP Highly Proficient | 80–100% | 5 |
| P Proficient | 68–79% | 4 |
| AP Approaching Proficiency | 54–67% | 3 |
| D Developing | 40–53% | 2 |
| B Beginning | 0–39% | 1 |
BECE grades (1-9)
| Grade | Marks | Points |
|---|---|---|
| 1 Highest | 80–100% | 1 |
| 2 Higher | 70–79% | 2 |
| 3 High | 65–69% | 3 |
| 4 High average | 60–64% | 4 |
| 5 Average | 55–59% | 5 |
| 6 Low average | 50–54% | 6 |
| 7 Low | 45–49% | 7 |
| 8 Lower | 40–44% | 8 |
| 9 Lowest | 0–39% | 9 |
WASSCE grades (A1-F9)
| Grade | Marks | Points |
|---|---|---|
| A1 Excellent | 80–100% | 1 |
| B2 Very good | 70–79% | 2 |
| B3 Good | 65–69% | 3 |
| C4 Credit | 60–64% | 4 |
| C5 Credit | 55–59% | 5 |
| C6 Credit | 50–54% | 6 |
| D7 Pass | 45–49% | 7 |
| E8 Pass | 40–44% | 8 |
| F9 Fail | 0–39% | 9 |
BECE aggregate: free calculator →
WASSCE aggregate: free calculator →
Questions schools ask
Before you try it
Does it add the class score and exam?
Yes. The class score (out of 30) and the end of term exam (out of 70) add up to the subject’s mark, as on a Ghanaian terminal report.
Does it work out the BECE aggregate?
Yes. JHS subjects are graded 1 to 9, and English, Mathematics, Science, Social Studies and the best two others add up to the aggregate. Positions follow it.
And for SHS?
SHS subjects are graded A1 to F9, and the aggregate counts the core subjects and the best three electives.
What about KG and primary?
They report Highly Proficient to Beginning, the Standards-Based Curriculum’s own words.
Does it need the internet?
No. Msingi runs on the school’s own computer. The internet is only needed for updates, off-site backups and the optional cloud version.