Countries / Rwanda
Msingi in Rwanda
Primary 1 to 6 and Senior 1 to 6 on the September calendar, graded on NESA’s scale where 6 (A) is the top grade, with the aggregate parents expect at P6 and S3.
At a glance
How Msingi keeps a Rwandan school
Made for Rwanda
What is different here
NESA’s grade values
A is 6 and F is 0, as NESA has graded since 2022, so a higher aggregate is better.
PLE and O level aggregates
The five PLE subjects out of 30 at primary, and nine subjects out of 54 at O level, with positions.
The September calendar
Three terms from September to July, as NESA publishes them.
Every district
All 30 districts and their sectors, and the NESA index number once a learner is registered.
Kinyarwanda, English and French
The languages of the competence-based curriculum from Primary 1, every subject renamable.
Grading
The scale on every report card
NESA grades, primary (A-F)
| Grade | Marks | Meaning |
|---|---|---|
| A | 70–100% | Excellent |
| B | 65–69% | Very good |
| C | 60–64% | Good |
| D | 50–59% | Satisfactory |
| E | 40–49% | Adequate |
| S | 20–39% | Fair |
| F | 0–19% | Fail |
NESA grades, O level (A-F)
| Grade | Marks | Meaning |
|---|---|---|
| A | 70–100% | Excellent |
| B | 65–69% | Very good |
| C | 60–64% | Good |
| D | 50–59% | Satisfactory |
| E | 40–49% | Adequate |
| S | 20–39% | Fair |
| F | 0–19% | Fail |
NESA grades, A level (A-F)
| Grade | Marks | Meaning |
|---|---|---|
| A | 70–100% | Excellent |
| B | 65–69% | Very good |
| C | 60–64% | Good |
| D | 50–59% | Satisfactory |
| E | 40–49% | Adequate |
| S | 20–39% | Fair |
| F | 0–19% | Fail |
NESA grading system: free calculator →
Free printable report card template →
School management system for Rwandan schools →
Classes
Every stage
| Stage | Classes |
|---|---|
| Lower primary (P1-P3) | Primary 1, Primary 2, Primary 3 |
| Upper primary (P4-P6) | Primary 4, Primary 5, Primary 6 |
| O level (S1-S3) | Senior 1, Senior 2, Senior 3 |
| A level (S4-S6) | Senior 4, Senior 5, Senior 6 |
School calendar
2026, already in
| Term | Opens | Closes |
|---|---|---|
| Term 1 | 7 Sept | 18 Dec |
| Term 2 | 4 Jan | 2 Apr |
| Term 3 | 19 Apr | 2 Jul |
From the official calendar. A school can move any date to match its own.
Ready to try it in Rwanda?
Download Msingi, choose Rwanda when you set it up, and use it straight away.