Free tools / Marks to levels
Marks to achievement levels
Type marks one per line or separated by commas. Each one is shown as its level and points on the scale you choose.
UACE grades (A-F) (Uganda)
| Level | Marks | Points |
|---|---|---|
| A Principal pass | 80–100% | 6 |
| B Principal pass | 70–79% | 5 |
| C Principal pass | 60–69% | 4 |
| D Principal pass | 50–59% | 3 |
| E Principal pass | 45–49% | 2 |
| O Subsidiary pass | 35–44% | 1 |
| F Fail | 0–34% | 0 |
The official default boundaries. In Msingi a school can adjust them.
Msingi does this for the whole school
Marks go in once; levels, points, marksheets and report cards come out.